- Advertising the Exhibit Opening on Sat, April 13.
Team assignments:
As of: 13Mar, 3:01pm
Mike - Opening Reception email actionsKarisa - Wearable Art Opening reception‣
Call to artists: All actions completed.
Rick’s Wearable Art To-Do’s
Project | Deliverable | Desc/Action | rgm Priority | Target date | Status |
---|---|---|---|---|---|
AC Wearable Art | Draft content for each email | High | March 25, 2024 | In Process | |
AC Wearable Art | v3 flyer | Med | April 3, 2024 | TBD | |
AC Wearable Art | v3 flyer | Med | April 10, 2024 | TBD | |
AC Wearable Art | v3 (flyer | Med | April 13, 2024 | TBD | |
AC Wearable Art | Marty agrees with the doing theese. | May 1, 2024 | TBD | ||
AC Wearable Art | Marty agrees with the doing theese. | June 1, 2024 | TBD | ||
AC Wearable Art | Pending Marty’s thoughts. Or, this could be created and then used as some kind of end of year summary for all AC exhibits. A end of year appreciation to community life. | June 15, 2024 | TBD | ||
AC Wearable Art | Revise flyer when images received from Marty. Notify Karisa there will be 2-3 weekly publications. | Med | March 22, 2024 | Deleted |
‣